Wouldn’t you know it: I decide not to do anything consequential and the fundraising numbers become available. Short version: the GOP out-raised the Democrats for the first time since April; the NRSC beat out the DSCC for the second month; the NRCC continues to stay essentially tied with the DCCC; and the Democrats aren’t paying their debt down.
| Raised | CoH | Debts | |
| RNC | 7.87 | 20.97 | 0.00 |
| DNC | 6.89 | 15.34 | 5.33 |
| NRSC | 3.10 | 5.10 | 0.00 |
| DSCC | 2.20 | 6.70 | 2.90 |
| NRCC | 3.15 | 4.20 | 2.00 |
| DCCC | 3.30 | 10.73 | 4.67 |
| GOP | 14.12 | 30.27 | 2.00 |
| Dem | 12.39 | 32.77 | 12.90 |

