<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking: Senator Jay Rockefeller (D, West Virginia) cuts and runs.</title>
	<atom:link href="http://moelane.com/2013/01/11/jay-rockefeller-retires-2014/feed/" rel="self" type="application/rss+xml" />
	<link>http://moelane.com/2013/01/11/jay-rockefeller-retires-2014/</link>
	<description>I am an evil giraffe. Until then, will stick to patter songs.</description>
	<lastBuildDate>Thu, 23 May 2013 00:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: earlgrey</title>
		<link>http://moelane.com/2013/01/11/jay-rockefeller-retires-2014/comment-page-1/#comment-221704</link>
		<dc:creator>earlgrey</dc:creator>
		<pubDate>Fri, 11 Jan 2013 18:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://moelane.com/?p=69214#comment-221704</guid>
		<description><![CDATA[Who ran against Manchin last time.  Anyway, I bet they&#039;&#039;ll find a way to keep this seat.  Makes me nervous about what the vote is going to be for filibister and gun control.]]></description>
		<content:encoded><![CDATA[<p>Who ran against Manchin last time.  Anyway, I bet they&#8221;ll find a way to keep this seat.  Makes me nervous about what the vote is going to be for filibister and gun control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin_H</title>
		<link>http://moelane.com/2013/01/11/jay-rockefeller-retires-2014/comment-page-1/#comment-221694</link>
		<dc:creator>Darin_H</dc:creator>
		<pubDate>Fri, 11 Jan 2013 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://moelane.com/?p=69214#comment-221694</guid>
		<description><![CDATA[Well, if Capito every wants to be a Senator, this would be her best chance. Granted she&#039;s only 51 on the HFA scorecard (but that&#039;s the best out of the WV congressional delegation), and 82% ACU. She also represents our best chance at gaining the seat.]]></description>
		<content:encoded><![CDATA[<p>Well, if Capito every wants to be a Senator, this would be her best chance. Granted she&#8217;s only 51 on the HFA scorecard (but that&#8217;s the best out of the WV congressional delegation), and 82% ACU. She also represents our best chance at gaining the seat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
