<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moe Lane &#187; ar-02</title>
	<atom:link href="http://moelane.com/tag/ar-02/feed/" rel="self" type="application/rss+xml" />
	<link>http://moelane.com</link>
	<description>I am an evil giraffe. Also: Shawarma.</description>
	<lastBuildDate>Fri, 25 May 2012 22:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vic Snyder (D, AR-02) breaks and runs.</title>
		<link>http://moelane.com/2010/01/15/vic-snyder-d-ar-02-breaks-and-runs/</link>
		<comments>http://moelane.com/2010/01/15/vic-snyder-d-ar-02-breaks-and-runs/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:11:57 +0000</pubDate>
		<dc:creator>Moe_Lane</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ar-02]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[david meeks]]></category>
		<category><![CDATA[scott wallace]]></category>
		<category><![CDATA[tim griffin]]></category>
		<category><![CDATA[vic snyder]]></category>

		<guid isPermaLink="false">http://moelane.com/?p=17083</guid>
		<description><![CDATA[The usual &#8216;more time with his family&#8216; bit, and nothing about a 17 point deficit in the polls. Then again, that&#8217;s not too surprising &#8211; although it&#8217;d be great if just once one of these guys said &#8220;I&#8217;m not going to throw away ten months of my life on an election that I&#8217;m just going [...]]]></description>
			<content:encoded><![CDATA[<p>The usual &#8216;<a href="http://arkansasnews.com/2010/01/15/breaking-news-snyder-wont-seek-re-election/">more time with his family</a>&#8216; bit, and nothing about a <a href="http://elections.firedoglake.com/surveyusafiredoglake-poll-ar-02/">17 point deficit in the polls</a>.  Then again, that&#8217;s not too surprising &#8211; although it&#8217;d be great if <em>just once</em> one of these guys said &#8220;I&#8217;m not going to throw away ten months of my life on an election that I&#8217;m just going to lose anyway?&#8221;  Admittedly, if Snyder had the nerve to do that he might not have fled the upcoming race.</p>
<p>Moving along, Charlie Cook had this at <a href="http://www.cookpolitical.com/charts/house/competitive_2010-01-14_09-47-49.php">Democratic Toss-Up</a>, and emphasis on &#8216;had.&#8217;  If I had to guess, I&#8217;d expect at least &#8216;Leans Republican&#8217; by the next update.  The three Republicans <a href="http://moelane.com/2009/11/18/ppp-vic-snyder-d-ar-02-tied-with-generic-republican/">that I know of </a>so far for this race are <a href="http://www.timgriffinforcongress.com/">Tim Griffin</a>, <a href="http://scottwallace2010.com/">Scott Wallace</a>, and <a href="http://www.whoisdavidmeeks.com/">David Meeks</a>.  Check them out.</p>
<p>Moe Lane</p>
<p><em>Crossposted to <a href="http://www.redstate.com/moe_lane/2010/01/15/vic-snyder-d-ar-02-breaks-and-runs/">RedState</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://moelane.com/2010/01/15/vic-snyder-d-ar-02-breaks-and-runs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPP &#8211; Vic Snyder (D, AR-02) tied with generic Republican.</title>
		<link>http://moelane.com/2009/11/18/ppp-vic-snyder-d-ar-02-tied-with-generic-republican/</link>
		<comments>http://moelane.com/2009/11/18/ppp-vic-snyder-d-ar-02-tied-with-generic-republican/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:42:02 +0000</pubDate>
		<dc:creator>Moe_Lane</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ar-02]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[david meeks]]></category>
		<category><![CDATA[scott wallace]]></category>
		<category><![CDATA[tim griffin]]></category>
		<category><![CDATA[vic snyder]]></category>

		<guid isPermaLink="false">http://moelane.com/?p=14477</guid>
		<description><![CDATA[Democratic pollster Tom Jensen earned a bit of polling goodwill by calling the NJ and VA gubernatorial elections accurately (and forthrightly admitting that PPP messed up NY-23, and why), so when he says that AR-02 is a trouble spot for the Democrats, people should probably pay attention to that. Snyder&#8217;s approval rating is now 42%, [...]]]></description>
			<content:encoded><![CDATA[<p>Democratic pollster Tom Jensen earned a bit of polling goodwill by calling the NJ and VA gubernatorial elections accurately (and forthrightly admitting that PPP messed up NY-23, and why), so when he says that AR-02 is a trouble spot for the Democrats, people should probably pay attention to <a href="http://publicpolicypolling.blogspot.com/2009/11/snyder-in-trouble.html">that</a>.</p>
<blockquote><p>Snyder&#8217;s approval rating is now 42%, with 46% of voters in the district disapproving of him. He&#8217;s at a solid 75% in his own party but with independents the spread is 30/56 and with Republicans it&#8217;s just 12/75.</p>
<p>[snip]</p>
<p>In possible 2010 match ups Snyder leads Tim Griffin 44-43, Scott Wallace 44-42, and David Meeks 45-42. Those close margins come despite the fact that none of the Republican candidates are well known- 67% of voters have no opinion about Griffin, 75% say the same of Wallace, and 78% are ambivalent toward Meeks.</p></blockquote>
<p>That&#8217;s all within margin of error, and it&#8217;s not good news for Snyder.  Then again, he&#8217;s an incumbent Democrat who voted against his district&#8217;s wishes with regard to health care rationing: that&#8217;s not a good thing to be, these days.</p>
<p>Moe Lane</p>
<p>PS: Below are the Republicans mentioned above who are running in the AR-02 primary.</p>
<p><a href="http://www.timgriffinforcongress.com/">Tim Griffin </a><br />
<a href="http://www.scottwallace2010.com/">Scott Wallace </a><br />
<a href="http://www.whoisdavidmeeks.com/">David Meeks </a></p>
<p><em>Crossposted to <a href="http://www.redstate.com/moe_lane/2009/11/18/ppp-vic-snyder-d-ar-02-tied-with-generic-republican/">RedState</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://moelane.com/2009/11/18/ppp-vic-snyder-d-ar-02-tied-with-generic-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

