Democrats slip to -3 on health care.
I think that this is going to sting the Democrats a little.
August 2009 | July 2009 | ||||||
Issue | Dem | GOP | Diff | Dem | GOP | Diff | Shift |
Health Care | 41% | 44% | (3) | 46% | 42% | 4 | (7) |
Education | 38% | 41% | (3) | 41% | 38% | 3 | (6) |
Social Security | 39% | 43% | (4) | 37% | 42% | (5) | 1 |
Abortion | 36% | 46% | (10) | 39% | 46% | (7) | (3) |
Economy | 40% | 46% | (6) | 41% | 46% | (5) | (1) |
Taxes | 35% | 51% | (16) | 36% | 52% | (16) | – |
Iraq | 42% | 42% | – | 41% | 45% | (4) | 4 |
Nat’l Security | 43% | 47% | (4) | 40% | 49% | (9) | 5 |
Gov’t Ethics | 34% | 31% | 3 | 33% | 34% | (1) | 4 |
Immigration | 35% | 43% | (8) | 34% | 40% | (6) | (2) |
Eight out of ten again, and the only sour note is that last month’s Democratic-flavored scandals were not sufficiently public enough to overcome what appears to be the built-in public bias on Government Ethics. On the other hand, we just took first place in health care for the first time in two years, and it’s still fifteen months to November 2010. So, room for development, there. As for the Iraq question… well, for both countries’ sake I’m just as pleased to see that it’s reflecting a relatively quiet situation. The way that our domestic numbers are racking up I’m just as happy to concentrate on those right now anyway.
So, you have to wonder: at what point will the White House decide that it’s time to fold and start a new hand?
Moe Lane
(H/T: @JamesRichardson)
Crossposted to RedState.