Short version: the public trusts the GOP over the Democrats 8-for-10 at this point, and we flipped the Abortion and Social Security categories. That being said, the numbers readjusted themselves in the Democrats’ favor 5-for-10 as compared to last month‘s.
July 2009 | June 2009 | |||||||
Issue | Dem | GOP | Diff | Issue | Democrats | GOP | Diff | Shift |
Health Care | 46% | 42% | 4 | Health Care | 47% | 37% | 10 | (6) |
Education | 41% | 38% | 3 | Education | 44% | 37% | 7 | (4) |
Social Security | 37% | 42% | (5) | Social Security | 43% | 37% | 6 | (11) |
Abortion | 39% | 46% | (7) | Abortion | 41% | 41% | – | (7) |
Economy | 41% | 46% | (5) | Economy | 39% | 45% | (6) | 1 |
Taxes | 36% | 52% | (16) | Taxes | 39% | 44% | (5) | (11) |
Iraq | 41% | 45% | (4) | Iraq | 37% | 45% | (8) | 4 |
Nat’l Security | 40% | 49% | (9) | Nat’l Security | 36% | 51% | (15) | 6 |
Gov’t Ethics | 33% | 34% | (1) | Gov’t Ethics | 29% | 35% | (6) | 5 |
Immigration | 34% | 40% | (6) | Immigration | 29% | 43% | (14) | 8 |
Rasmussen has only put these numbers out here so far, unless I’ve missed it. The shift down for the Democrats may be a trend; it may also be an inevitable result of the Republicans improving their position in eight out of ten categories from May to June. Either way, I don’t think that it’s an accident that most of the GOP increases are in areas that have been in the news for the last month; particularly taxes, and particularly health care. The Democrats may want to consider adopting a strategy of visibly doing nothing at all, on anything…
Moe Lane
PS: Also, the upcoming monthly financial reports for the various committees are going to be very interesting.
Crossposted to RedState.