The full report isn’t up yet, but these are the reported Rasmussen trust numbers for December. Short version: seven out of ten for the GOP, two ties, and the Democrats get to be more trusted on education.
Dec-09 | Nov-09 | ||||||
Issue | Dem | GOP | Diff | Dem | GOP | Diff | Shift |
Health Care | 43% | 46% | (3) | 42% | 44% | (2) | (1) |
Education | 45% | 39% | 6 | 41% | 39% | 2 | 4 |
Social Security | 43% | 43% | – | 41% | 41% | – | – |
Abortion | 39% | 46% | (7) | 38% | 43% | (5) | (2) |
Economy | 37% | 48% | (11) | 36% | 48% | (12) | 1 |
Taxes | 38% | 47% | (9) | 36% | 47% | (11) | 2 |
Iraq | 34% | 49% | (15) | 38% | 45% | (7) | (8) |
Nat’l Security | 35% | 52% | (17) | 37% | 50% | (13) | (4) |
Gov’t Ethics | 29% | 29% | – | 31% | 34% | (3) | 3 |
Immigration | 32% | 47% | (15) | 33% | 45% | (12) | (3) |
Continue reading The December Rasmussen Public Trust Numbers.