So, I crunched the numbers of the PMA defense budget earmarks (raw info found here), and came up with something interesting. Below are the top twenty current House members who have taken money from PMA and placed earmarks in that bill, sorted by cumulative donations. A “#” represents being on the Defense Appropriations Committee at the time, and Republicans are bolded:
Requesting Member | Total Credited | PMA campaign $ since 2001 |
Peter J. Visclosky# | $23,800,000 | $219,000 |
John P. Murtha# | $34,105,000 | $143,600 |
James P. Moran# | $10,800,000 | $125,250 |
Norm Dicks# | $12,130,000 | $91,600 |
Bill Pascrell Jr. | $2,400,000 | $73,200 |
Mike Doyle | $1,600,000 | $69,400 |
Loretta Sanchez | $3,200,000 | $60,118 |
Tim Holden | $3,200,000 | $57,275 |
Tim Ryan | $1,000,000 | $54,250 |
Michael E. Capuano | $2,800,000 | $54,000 |
Chet Edwards | $6,040,000 | $48,734 |
Silvestre Reyes | $800,000 | $42,300 |
Christopher Carney | $5,900,000 | $38,500 |
Paul E. Kanjorski | $4,800,000 | $37,150 |
Jerry Lewis | $8,000,000 | $34,649 |
Marcy Kaptur# | $1,600,000 | $34,500 |
Carolyn McCarthy | $1,000,000 | $31,500 |
Patrick J. Murphy | $1,600,000 | $29,250 |
Rodney Frelinghuysen# | $7,300,000 | $29,129 |
Ander Crenshaw | $1,000,000 | $27,300 |
Continue reading Looking at the PMA Porkers: An examination of CQ’s List of Appropriators.