Short version: nine out of ten, and the word ‘Pyrrhic’ seems ever-more appropriate when discussing the Democrats’ health care monstrosity.
Mar-10 | Feb-10 | ||||||
Issue | Dem | GOP | Diff | Dem | GOP | Diff | Shift |
Health Care | 37% | 53% | (16) | 42% | 45% | (3) | (13) |
Education | 40% | 43% | (3) | 41% | 38% | 3 | (6) |
Social Security | 36% | 48% | (12) | 39% | 42% | (3) | (9) |
Abortion | 32% | 47% | (15) | 38% | 42% | (4) | (11) |
Economy | 37% | 49% | (12) | 41% | 46% | (5) | (7) |
Taxes | 34% | 52% | (18) | 37% | 48% | (11) | (7) |
Iraq | 39% | 47% | (8) | 38% | 42% | (4) | (4) |
Nat’l Security | 36% | 51% | (15) | 37% | 47% | (10) | (5) |
Gov’t Ethics | 35% | 33% | 2 | 35% | 28% | 7 | (5) |
Immigration | 34% | 47% | (13) | 34% | 39% | (5) | (8) |
Contra the first paragraph of the Rasmussen article (I think that it was just a cut-and-paste mistake), the Democrats did not improve their position in several areas in comparison to last month; in fact, they didn’t improve at all. Even the bane-of-our-existence Government Ethics number reflects a five point shift in favor of the GOP. The Democrats will no doubt worry about their bad Health Care numbers; they should be worrying more about Taxes, The Economy, and Immigration. All three of these are going to be big issues in the summer…
Moe Lane
Crossposted to RedState.
Moe, great stats — thanks very much for sharing. Any chance these numbers are broken out on a state-by-state basis?
If they are, Rasmussen doesn’t make them available for free. 🙁