There’s no article up on them yet, but the raw numbers are available here.
May 2010 | April 2010 | ||||||
Issue | Dem | GOP | Diff | Dem | GOP | Diff | Shift |
Health Care | 41% | 48% | (7) | 41% | 48% | (7) | – |
Education | 40% | 43% | (3) | 43% | 39% | 4 | (7) |
Social Security | 40% | 42% | (2) | 40% | 42% | (2) | – |
Abortion | 40% | 42% | (2) | 40% | 42% | (2) | – |
Economy | 39% | 48% | (9) | 39% | 43% | (4) | (5) |
Taxes | 36% | 51% | (15) | 36% | 51% | (15) | – |
Iraq | 36% | 45% | (9) | 41% | 44% | (3) | (6) |
Nat’l Security | 34% | 51% | (17) | 40% | 42% | (2) | (15) |
Gov’t Ethics | 33% | 29% | 4 | 34% | 30% | 4 | – |
Immigration | 32% | 47% | (15) | 38% | 41% | (3) | (12) |
Short version: 9 out of 10, and public trust in the Democrats to craft a proper immigration policy went through the floor. Continue reading The May Rasmussen trust numbers.