Wouldn’t you know it: I decide not to do anything consequential and the fundraising numbers become available. Short version: the GOP out-raised the Democrats for the first time since April; the NRSC beat out the DSCC for the second month; the NRCC continues to stay essentially tied with the DCCC; and the Democrats aren’t paying their debt down.
Raised | CoH | Debts | |
RNC | 7.87 | 20.97 | 0.00 |
DNC | 6.89 | 15.34 | 5.33 |
NRSC | 3.10 | 5.10 | 0.00 |
DSCC | 2.20 | 6.70 | 2.90 |
NRCC | 3.15 | 4.20 | 2.00 |
DCCC | 3.30 | 10.73 | 4.67 |
GOP | 14.12 | 30.27 | 2.00 |
Dem | 12.39 | 32.77 | 12.90 |
The good news for the Democrats is that they’re still maintaining a slight cash-on-hand advantage overall and a decent one on the Congressional level… if you ignore their debt, which they at least seem determined to do. A comparison of this time last cycle…
Raised | CoH | Debts | |
RNC | 5.06 | 16.02 | 0.00 |
DNC | 4.62 | 4.69 | 2.00 |
NRSC | 2.36 | 7.12 | 0.00 |
DSCC | 2.58 | 20.64 | 3.50 |
NRCC | 2.54 | 1.40 | 3.95 |
DCCC | 3.50 | 22.13 | 3.08 |
GOP | 9.96 | 24.54 | 3.95 |
Dem | 10.70 | 47.46 | 8.58 |
…shows pretty much what we’ve been seeing to date: the Democrats are not dominating the financial arena like they were this time in 2007. That’s not good news for a party in power.
But since complacency is a bad idea:
RNC donation page.
NRCC donation page.
NRSC donation page.
Moe Lane
Crossposted to RedState.
This is good news for the RNC.