The combination of CPAC and a reduced feeling of urgency delayed this for a couple of days, but here are the numbers for January. Short version: RNC over DNC, effective ties (as in, less than 10K/20K differences ) for the Congressional and Senatorial committees, and the Democrats retain their cash-on-hand advantage.
Raised | CoH | Debts | |
RNC | 10.53 | 9.48 | 0.00 |
DNC | 9.19 | 10.20 | 4.68 |
NRSC | 5.01 | 10.65 | 0.00 |
DSCC | 5.10 | 13.00 | 0.83 |
NRCC | 4.50 | 4.13 | 0.00 |
DCCC | 4.69 | 18.32 | 1.33 |
GOP | 20.04 | 24.26 | 0.00 |
Dem | 18.98 | 41.52 | 6.84 |
Continue reading Reviewing the January 2010 fundraising numbers.